|
3Dee - Database of Protein Domain Definitions |
| Class | Hydrolase |
| Compound | Mol_id: 1; Molecule: Sialidase; Chain: Null; Synonym: Neuraminidase; Ec: 3.2.1.18; Engineered: Yes |
| Author | G.L.Taylor,S.J.Crennell,E.F.Garman,E.R.Vimr,W.G.Laver |
| Model type | XRAY |
| Resolution | 2.300000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1kit-1 | 1 | -:25:- | -:215:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1kit-2 | 1 | -:216:- | -:353:- | Rasmol | Enter |
| 2 | -:542:- | -:781:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : 6-bladed beta-propeller | ||||
| 1kit-3 | 1 | -:354:- | -:541:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]