![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase (Carboxylic Esterase) |
Compound | Mol_id: 1; Molecule: Lipase B; Chain: Null; Synonym: Triacylglycerol Hydrolase; Ec: 3.1.1.3; Heterogen: Phosphonate Inhibitor; Heterogen: N-acetyl-d-glucosamine |
Author | J.Uppenberg,T.A.Jones |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lbs-1 | 1 | -:1:- | -:317:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]