![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cell Adhesion |
Compound | Mol_id: 1; Molecule: Cd11a; Chain: A, B; Domain: I-domain Residues 125 - 311; Synonym: Lfa-1, Alpha-l\,Beta-2 Integrin, A-domain; Engineered: Yes; Heterogen: Mn2+ |
Author | D.J.Leahy,A.Qu |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lfaa-1 | 1 | A:128:- | A:310:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Integrin A (or I) domain |
[Show alternative domain definitions for this chain]