![]() |
3Dee - Database of Protein Domain Definitions |
Class | Serum Protein |
Compound | Mol_id: 1; Molecule: Serum Amyloid P Component; Chain: A, B, C, D, E; Biological_unit: Homopentamer |
Author | E.Hohenester,M.B.Pepys,S.P.Wood |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lgnd-1 | 1 | D:1:- | D:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]