| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Light Harvesting Protein | 
| Compound | Mol_id: 1; Molecule: R-phycoerythrin; Chain: A, B, K, L | 
| Author | D.C.Liang,T.Jiang,W.R.Chang | 
| Model type | XRAY | 
| Resolution | 2.800000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1liaa-1 | 1 | A:33:- | A:174:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1liab-1 | 1 | B:33:- | B:174:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1liak-1 | 1 | K:33:- | K:174:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1lial-1 | 1 | L:33:- | L:174:- | Rasmol | Enter | 
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Globin-like | ||||
[Show alternative domain definitions for this chain]