![]() |
3Dee - Database of Protein Domain Definitions |
Class | Pancreatic Stone Inhibitor |
Compound | Mol_id: 1; Molecule: Lithostathine; Chain: Null |
Author | J.A.Bertrand,D.Pignol,J.-p.Bernard,J.-m.Verdier,J.-c.Dagorn, j.C.Fontacilla-camps |
Model type | XRAY |
Resolution | 1.550000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lit-1 | 1 | -:14:- | -:144:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : C-type lectin |
[Show alternative domain definitions for this chain]