![]() |
3Dee - Database of Protein Domain Definitions |
Class | Dna-binding Regulatory Protein |
Compound | Lambda Repressor/OPERATOR COMPLEX |
Author | L.J.Beamer,C.O.Pabo |
Model type | XRAY |
Resolution | 1.800000 |
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lmb3-1 | 1 | 3:6:- | 3:92:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : lambda repressor-like DNA-binding domains |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lmb4-1 | 1 | 4:1:- | 4:92:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : lambda repressor-like DNA-binding domains |
[Show alternative domain definitions for this chain]