![]() |
3Dee - Database of Protein Domain Definitions |
Class | Lectin |
Compound | Lectin (Legume, Isolectin I) Complexed With Muramyl-dipeptide D-ala-d-igln |
Author | Y.Bourne,C.Cambillau |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loca-1 | 1 | A:1:- | A:180:- | Rasmol | Enter |
2 | B:1:- | B:47:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1locb-1 | 1 | A:1:- | A:180:- | Rasmol | Enter |
2 | B:1:- | B:47:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loc1-1 | 1 | 1:951:- | 1:952:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1locc-1 | 1 | C:1:- | C:180:- | Rasmol | Enter |
2 | D:2:- | D:48:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1locd-1 | 1 | C:1:- | C:180:- | Rasmol | Enter |
2 | D:2:- | D:48:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loc2-1 | 1 | 2:961:- | 2:961:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loce-1 | 1 | E:1:- | E:180:- | Rasmol | Enter |
2 | F:1:- | F:47:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1locf-1 | 1 | E:1:- | E:180:- | Rasmol | Enter |
2 | F:1:- | F:47:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loc3-1 | 1 | 3:971:- | 3:972:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1locg-1 | 1 | G:1:- | G:180:- | Rasmol | Enter |
2 | H:2:- | H:48:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loch-1 | 1 | G:1:- | G:180:- | Rasmol | Enter |
2 | H:2:- | H:48:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1loc4-1 | 1 | 4:981:- | 4:982:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]