| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Oxidoreductase | 
| Compound | Dihydrolipoamide Dehydrogenase (E.C.1.8.1.4) Complex With Flavin-adenine-dinucleotide (Fad) | 
| Author | A.Mattevi,W.Hol | 
| Model type | XRAY | 
| Resolution | 2.800000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1lpfa-1 | 1 | A:1:- | A:154:- | Rasmol | Enter | 
| 2 | A:277:- | A:350:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1lpfa-2 | 1 | A:155:- | A:276:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1lpfa-3 | 1 | A:351:- | A:472:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : FAD/NAD-linked reductases, dimerisation (C-terminal) domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1lpfb-1 | 1 | B:1:- | B:154:- | Rasmol | Enter | 
| 2 | B:277:- | B:350:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1lpfb-2 | 1 | B:155:- | B:276:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : FAD (also NAD)-binding motif | ||||
| 1lpfb-3 | 1 | B:351:- | B:472:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : FAD/NAD-linked reductases, dimerisation (C-terminal) domain | ||||
[Show alternative domain definitions for this chain]