![]() |
3Dee - Database of Protein Domain Definitions |
Class | Enterotoxin |
Compound | Mol_id: 1; Molecule: Heat-labile Enterotoxin; Chain: D, E, F, G, H, A; Fragment: Holotoxin; Synonym: Lt-i; Engineered: Yes; Mutation: Chain A, S63k; Other_details: Lactose |
Author | F.Van den akker,W.G.J.Hol |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4d-1 | 1 | D:1:- | D:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4e-1 | 1 | E:1:- | E:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4f-1 | 1 | F:1:- | F:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4g-1 | 1 | G:1:- | G:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4h-1 | 1 | H:1:- | H:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1lt4a-1 | 1 | A:4:- | A:188:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : ADP-ribosylation toxins |
[Show alternative domain definitions for this chain]