![]() |
3Dee - Database of Protein Domain Definitions |
Class | Enterotoxin |
Compound | Heat-labile Enterotoxin (Lt) Complex With Galactose |
Author | E.A.Merritt,T.K.Sixma,K.H.Kalk,B.A.M.Van zanten,W.G.J.Hol |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltad-1 | 1 | D:1:- | D:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltae-1 | 1 | E:1:- | E:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltaf-1 | 1 | F:1:- | F:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltag-1 | 1 | G:1:- | G:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltah-1 | 1 | H:1:- | H:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltaa-1 | 1 | A:1:- | A:188:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : ADP-ribosylation toxins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ltac-1 | 1 | C:196:- | C:240:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b)
(from 3Dee) : All alpha | ||||
Fold | (from SCOP) : ADP-ribosylation toxins
(from 3Dee) : Oligomers of long helices |
[Show alternative domain definitions for this chain]