| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Enterotoxin | 
| Compound | Mol_id: 1; Molecule: Heat-labile Enterotoxin; Chain: D, E, F, G, H, A, C; Synonym: Lt; Engineered: Yes; Mutation: Arg A 7 Lys | 
| Author | F.Van den akker,W.G.J.Hol | 
| Model type | XRAY | 
| Resolution | 2.400000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltgd-1 | 1 | D:1:- | D:103:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltge-1 | 1 | E:1:- | E:103:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltgf-1 | 1 | F:1:- | F:103:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltgg-1 | 1 | G:1:- | G:103:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltgh-1 | 1 | H:1:- | H:103:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltga-1 | 1 | A:4:- | A:188:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : ADP-ribosylation toxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ltgc-1 | 1 | C:196:- | C:236:- | Rasmol | Enter | 
| Class |  (from SCOP) : Alpha and beta (a+b) 
 (from 3Dee) : All alpha  | ||||
| Fold |  (from SCOP) : ADP-ribosylation toxins 
 (from 3Dee) : Oligomers of long helices  | ||||
[Show alternative domain definitions for this chain]