![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Methylamine Dehydrogenase (E.C.1.4.99.3) Complex With Amicyanin |
Author | L.Chen,R.Durley,F.S.Mathews |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdah-1 | 1 | H:27:- | H:368:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : 7-bladed beta-propeller |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdal-1 | 1 | L:16:- | L:127:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Methylamine dehydrogenase, L-chain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdaj-1 | 1 | J:27:- | J:368:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : 7-bladed beta-propeller |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdam-1 | 1 | M:16:- | M:127:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Methylamine dehydrogenase, L-chain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdaa-1 | 1 | A:3:- | A:105:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cupredoxins |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mdab-1 | 1 | B:3:- | B:105:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cupredoxins |
[Show alternative domain definitions for this chain]