| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Aspartyl Protease | 
| Compound | Mol_id: 1; Molecule: Hiv-1 Protease; Chain: A, B; Ec: 3.4.23.16; Engineered: Yes; Mutation: V82f, I84v | 
| Author | P.Ala,C.-h.Chang | 
| Model type | XRAY | 
| Resolution | 1.900000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1meua-1 | 1 | A:10:- | A:99:- | Rasmol | Enter | 
| Class |  (from SCOP) : All beta 
 (from 3Dee) : All beta  | ||||
| Fold |  (from SCOP) : Acid proteases 
 (from 3Dee) : Acid proteases Domain I  | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1meub-1 | 1 | B:10:- | B:99:- | Rasmol | Enter | 
| Class |  (from SCOP) : All beta 
 (from 3Dee) : All beta  | ||||
| Fold |  (from SCOP) : Acid proteases 
 (from 3Dee) : Acid proteases Domain I  | ||||
[Show alternative domain definitions for this chain]