![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Methane Monooxygenase Hydroxylase; Chain: B, D, G; Ec: 1.14.13.25; Biological_unit: Dimer |
Author | N.Elango,R.Radhakrishnan,W.A.Froland,B.J.Waller, c.A.Earhart,J.D.Lipscomb,D.H.Ohlendorf |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mhyg-1 | 1 | G:5:- | G:166:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Methane monooxygenase hydrolase, gamma subunit |
[Show alternative domain definitions for this chain]