|
3Dee - Database of Protein Domain Definitions |
| Class | Cytokine |
| Compound | Mol_id: 1; Molecule: Macrophage Migration Inhibitory Factor; Chain: A, B, C; Synonym: Mif; Engineered: Yes |
| Author | H.-w.Sun,E.Lolis |
| Model type | XRAY |
| Resolution | 2.600000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1mifc-1 | 1 | A:2:- | A:45:- | Rasmol | Enter |
| 2 | A:56:- | A:102:- | |||
| 3 | B:103:- | B:115:- | |||
| 4 | C:46:- | C:55:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1mifc-2 | 1 | A:46:- | A:55:- | Rasmol | Enter |
| 2 | B:2:- | B:45:- | |||
| 3 | B:56:- | B:102:- | |||
| 4 | C:103:- | C:115:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1mifc-3 | 1 | A:103:- | A:115:- | Rasmol | Enter |
| 2 | B:46:- | B:55:- | |||
| 3 | C:2:- | C:45:- | |||
| 4 | C:56:- | C:102:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]