![]() |
3Dee - Database of Protein Domain Definitions |
Class | Fatty Acid Biosynthesis |
Compound | Mol_id: 1; Molecule: Beta-hydroxydecanoyl Thiol Ester Dehydrase; Chain: A, B; Synonym: Beta-hydroxydecanoyl Acp Dehydrase; Ec: 4.2.1.60; Engineered: Yes |
Author | M.Leesong |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mkba-1 | 1 | A:1:- | A:171:- | Rasmol | Enter |
2 | B:1:- | B:171:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]