![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase |
Compound | Mol_id: 1; Molecule: Phospholipase A2; Chain: Null; Ec: 3.1.1.4; Engineered: Yes; Mutation: Y52f, Y73f, D99n; Other_details: Trigonal Form Of The Triple Mutant |
Author | M.Sundaralingam |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mks-1 | 1 | -:1:- | -:123:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]