|
3Dee - Database of Protein Domain Definitions |
| Class | Lectin (Agglutinin) |
| Compound | Mol_id: 1; Molecule: Agglutinin; Chain: A, B, C, D; Synonym: Snowdrop Lectin; Heterogen: Methyl-alpha-d-mannoside |
| Author | C.S.Wright,G.Hester |
| Model type | XRAY |
| Resolution | 2.290000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1msac-1 | 1 | B:1:- | B:99:- | Rasmol | Enter |
| 2 | C:100:- | C:109:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : beta-Prism II | ||||
| 1msac-2 | 1 | B:100:- | B:109:- | Rasmol | Enter |
| 2 | C:1:- | C:99:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : beta-Prism II | ||||
[Show alternative domain definitions for this chain]