![]() |
3Dee - Database of Protein Domain Definitions |
Class | Bacteriophage Coat Protein |
Compound | Mol_id: 1; Molecule: Bacteriophage Ms2 Capsid; Chain: A, B, C; Engineered: Yes; Mutation: E76d |
Author | L.Liljas,N.J.Stonehouse |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mstc-1 | 1 | C:1:- | C:129:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : RNA bacteriophage capsid protein |
[Show alternative domain definitions for this chain]