![]() |
3Dee - Database of Protein Domain Definitions |
Class | Monooxygenase |
Compound | Mol_id: 1; Molecule: Methane Monooxygenase Hydroxylase; Chain: D, E, B, C, G, H; Ec: 1.14.13.25; Biological_unit: Dimer |
Author | A.C.Rosenzweig,P.Nordlund,S.J.Lippard,C.A.Frederick |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1mtyh-1 | 1 | H:4:- | H:165:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Methane monooxygenase hydrolase, gamma subunit |
[Show alternative domain definitions for this chain]