|
3Dee - Database of Protein Domain Definitions |
| Class | Hydrolase(In Linear Amides) |
| Compound | N-carbamoylsarcosine Amidohydrolase (E.C.3.5.1.59) |
| Author | M.J.Romao,D.Turk,F.-z.Gomis-ruth,R.Huber,G.Schumacher, h.Mollering,L.Russmann |
| Model type | XRAY |
| Resolution | 2.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1nbaa-1 | 1 | A:36:- | A:249:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : N-carbamoylsarcosine amidohydrolase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1nbab-1 | 1 | B:36:- | B:249:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : N-carbamoylsarcosine amidohydrolase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1nbac-1 | 1 | C:36:- | C:249:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : N-carbamoylsarcosine amidohydrolase | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1nbad-1 | 1 | D:36:- | D:249:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : N-carbamoylsarcosine amidohydrolase | ||||
[Show alternative domain definitions for this chain]