| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Electron Transport (Copper) | 
| Compound | Azurin Mutant With Trp 48 Replaced By Met (W48m) | 
| Author | L.-c.Tsai,L.Sjolin,V.Langer,N.Bonander,B.G.Karlsson, t.Vanngard,C.Hammann,H.Nar | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1nzra-1 | 1 | A:1:- | A:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1nzrb-1 | 1 | B:1:- | B:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1nzrc-1 | 1 | C:1:- | C:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1nzrd-1 | 1 | D:1:- | D:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]