| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Odorant-binding Protein | 
| Compound | Mol_id: 1; Molecule: Odorant-binding Protein; Chain: A, B; Synonym: Obp | 
| Author | M.Tegoni,C.Cambillau | 
| Model type | XRAY | 
| Resolution | 2.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1obpa-1 | 1 | A:2:- | A:123:- | Rasmol | Enter | 
| 2 | B:124:- | B:157:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1obpa-2 | 1 | A:124:- | A:159:- | Rasmol | Enter | 
| 2 | B:3:- | B:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1obpb-1 | 1 | A:2:- | A:123:- | Rasmol | Enter | 
| 2 | B:124:- | B:157:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1obpb-2 | 1 | A:124:- | A:159:- | Rasmol | Enter | 
| 2 | B:3:- | B:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]