| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Aspartyl Protease/PEPTIDE) | 
| Compound | Mol_id: 1; Molecule: Hiv-1 Protease; Chain: A, B; Synonym: Retropepsin; Ec: 3.4.23.16; Engineered: Yes; Mol_id: 2; Molecule: Boc-nh-(Chch2ph)-choh-ch2-nh-ch2-choh-(Chch2ph)-nh-boc (Bms-182193); Chain: C; Engineered: Yes | 
| Author | N.Thanki,J.Kervinen,A.Wlodawer | 
| Model type | XRAY | 
| Resolution | 2.100000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1odwa-1 | 1 | A:10:- | A:99:- | Rasmol | Enter | 
| Class |  (from SCOP) : All beta 
 (from 3Dee) : All beta  | ||||
| Fold |  (from SCOP) : Acid proteases 
 (from 3Dee) : Acid proteases Domain I  | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1odwb-1 | 1 | B:10:- | B:99:- | Rasmol | Enter | 
| Class |  (from SCOP) : All beta 
 (from 3Dee) : All beta  | ||||
| Fold |  (from SCOP) : Acid proteases 
 (from 3Dee) : Acid proteases Domain I  | ||||
[Show alternative domain definitions for this chain]