![]() |
3Dee - Database of Protein Domain Definitions |
Class | Binding Protein |
Compound | Oligo-peptide Binding Protein (Oppa) Complexed With A Four-residue Peptide |
Author | J.Tame,A.J.Wilkinson |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1olaa-1 | 1 | A:1:- | A:44:- | Rasmol | Enter |
2 | A:181:- | A:269:- | |||
3 | A:486:- | A:517:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1olaa-2 | 1 | A:45:- | A:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1olaa-3 | 1 | A:270:- | A:485:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1olab-1 | 1 | B:1:- | B:4:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]