| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Odorant-binding | 
| Compound | Mol_id: 1; Molecule: Odorant Binding Protein; Chain: A, B; Synonym: Obp | 
| Author | L.M.Amzel,M.A.Bianchet,H.Monaco,G.Bains | 
| Model type | XRAY | 
| Resolution | 2.200000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pboa-1 | 1 | A:1:- | A:123:- | Rasmol | Enter | 
| 2 | B:124:- | B:159:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1pboa-2 | 1 | A:124:- | A:157:- | Rasmol | Enter | 
| 2 | B:9:- | B:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pbob-1 | 1 | A:1:- | A:123:- | Rasmol | Enter | 
| 2 | B:124:- | B:159:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1pbob-2 | 1 | A:124:- | A:157:- | Rasmol | Enter | 
| 2 | B:9:- | B:123:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]