![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Plastocyanin; Chain: Null; Engineered: Yes; Mutation: A42d, D47p, A63l |
Author | A.Romero,B.De la cerda,P.F.Varela,J.A.Navarro,M.Hervas, m.A.De la rosa |
Model type | XRAY |
Resolution | 2.150000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pcs-1 | 1 | -:-1:- | -:99:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Cupredoxins |
[Show alternative domain definitions for this chain]