![]() |
3Dee - Database of Protein Domain Definitions |
Class | Phosphotransferase |
Compound | Mol_id: 1; Molecule: Mannose Permease; Chain: Null; Fragment: Iia ==man== Domain, Residues 2 - 133, Of The Iiab ==man== Subunit Plus Phe-ala-gly At The Carboxy Terminus; Synonym: Mannose Transporter, Iiab Subunit; Ec: 2.7.1.69; Engineered: Yes |
Author | R.S.Nunn,B.Erni,T.Schirmer |
Model type | XRAY |
Resolution | 1.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pdo-1 | 1 | -:2:- | -:130:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]