|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | Mol_id: 1; Molecule: Despentapeptide Insulin; Chain: A, B, C, D |
| Author | P.H.Holden,M.Papiz,G.G.Dodson |
| Model type | XRAY |
| Resolution | 1.300000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1pida-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:25:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1pidb-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:25:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1pidc-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:25:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1pidd-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:25:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]