![]() |
3Dee - Database of Protein Domain Definitions |
Class | Phosphotransferase |
Compound | Mol_id: 1; Molecule: Pyruvate Kinase; Chain: A, B, C, D; Ec: 2.7.1.40; Other_details: T State |
Author | A.Mattevi |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pkya-1 | 1 | A:1:- | A:69:- | Rasmol | Enter |
2 | A:169:- | A:344:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel | ||||
1pkya-2 | 1 | A:70:- | A:168:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Pyruvate kinase beta-barrel domain | ||||
1pkya-3 | 1 | A:351:- | A:470:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Pyruvate kinase, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pkyb-1 | 1 | B:1:- | B:69:- | Rasmol | Enter |
2 | B:169:- | B:344:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel | ||||
1pkyb-2 | 1 | B:70:- | B:168:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Pyruvate kinase beta-barrel domain | ||||
1pkyb-3 | 1 | B:351:- | B:470:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Pyruvate kinase, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pkyc-1 | 1 | C:1:- | C:69:- | Rasmol | Enter |
2 | C:169:- | C:344:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel | ||||
1pkyc-2 | 1 | C:70:- | C:168:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Pyruvate kinase beta-barrel domain | ||||
1pkyc-3 | 1 | C:351:- | C:470:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Pyruvate kinase, C-terminal domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pkyd-1 | 1 | D:1:- | D:69:- | Rasmol | Enter |
2 | D:169:- | D:344:- | |||
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : beta/alpha (TIM)-barrel | ||||
1pkyd-2 | 1 | D:70:- | D:168:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Pyruvate kinase beta-barrel domain | ||||
1pkyd-3 | 1 | D:351:- | D:470:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Pyruvate kinase, C-terminal domain |
[Show alternative domain definitions for this chain]