|
3Dee - Database of Protein Domain Definitions |
| Class | Transferase |
| Compound | Mol_id: 1; Molecule: Glutaconate Coenzyme A-transferase; Chain: A, B, C, D; Engineered: Yes; Biological_unit: Octamer |
| Author | U.Jacob,M.Mack,T.Clausen,R.Huber,W.Buckel,A.Messerschmidt |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1poid-1 | 1 | D:3:- | D:103:- | Rasmol | Enter |
| 2 | D:236:- | D:262:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1poid-2 | 1 | D:104:- | D:235:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]