| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Growth Factor | 
| Compound | Porcine Pancreatic Spasmolytic Polypeptide | 
| Author | A.De,D.Brown,M.Gorman,M.Carr,M.R.Sanderson,P.S.Freemont | 
| Model type | XRAY | 
| Resolution | 2.600000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1posa-1 | 1 | A:1:- | A:56:- | Rasmol | Enter | 
| 2 | A:101:- | A:106:- | |||
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Trefoil | ||||
| 1posa-2 | 1 | A:57:- | A:100:- | Rasmol | Enter | 
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Trefoil | ||||
[Show alternative domain definitions for this chain]