|
3Dee - Database of Protein Domain Definitions |
| Class | Photosynthetic Reaction Center |
| Compound | Photosynthetic Reaction Center |
| Author | J.Deisenhofer,O.Epp,K.Miki,R.Huber,H.Michel |
| Model type | XRAY |
| Resolution | 2.300000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1prcl-1 | 1 | C:1:- | C:332:- | Rasmol | Enter |
| 2 | M:303:- | M:323:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Photosynthetic reaction centre (cytochrome subunit) | ||||
| 1prcl-2 | 1 | L:1:- | L:273:- | Rasmol | Enter |
| 2 | M:1:- | M:302:- | |||
| 3 | H:1:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1prcl-3 | 1 | H:38:- | H:258:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]