![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxylic Ester Hydrolase |
Compound | Phospholipase A=2= (E.C.3.1.1.4) (Phosphatidylcholine 2-acylhydrolase) |
Author | D.Fremont,N.-h.Xuong,I.Wilson |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pshc-1 | 1 | C:1:- | C:119:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]