|
3Dee - Database of Protein Domain Definitions |
| Class | Photosynthetic Reaction Center |
| Compound | Photosynthetic Reaction Center (Wild-type) |
| Author | A.J.Chirino,G.Feher,D.C.Rees |
| Model type | XRAY |
| Resolution | 3.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1pssh-1 | 1 | L:5:- | L:270:- | Rasmol | Enter |
| 2 | M:6:- | M:301:- | |||
| 3 | H:12:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1pssh-2 | 1 | H:38:- | H:248:- | Rasmol | Enter |
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]