| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Photosynthetic Reaction Center | 
| Compound | Photosynthetic Reaction Center Mutant With His M 202 Replaced With Leu (H(M 202)l) | 
| Author | A.J.Chirino,G.Feher,D.C.Rees | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pstl-1 | 1 | L:5:- | L:270:- | Rasmol | Enter | 
| 2 | M:6:- | M:301:- | |||
| 3 | H:12:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1pstl-2 | 1 | H:38:- | H:248:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pstm-1 | 1 | L:5:- | L:270:- | Rasmol | Enter | 
| 2 | M:6:- | M:301:- | |||
| 3 | H:12:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1pstm-2 | 1 | H:38:- | H:248:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1psth-1 | 1 | L:5:- | L:270:- | Rasmol | Enter | 
| 2 | M:6:- | M:301:- | |||
| 3 | H:12:- | H:37:- | |||
| Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
| Fold | (from SCOP) : Membrane all-alpha | ||||
| 1psth-2 | 1 | H:38:- | H:248:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Near-membrane domain of membrane proteins | ||||
[Show alternative domain definitions for this chain]