![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Hydrolase/PEPTIDE) |
Compound | Mol_id: 1; Molecule: Protein Tyrosine Phosphatase 1b; Chain: A; Ec: 3.1.3.48; Engineered: Yes; Mutation: C215s; Mol_id: 2; Molecule: Phosphotyrosine-containing Tetra-peptide; Chain: B; Synonym: Ac-depyl-nh2; Engineered: Yes |
Author | D.Barford,Z.Jia |
Model type | XRAY |
Resolution | 2.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ptta-1 | 1 | A:2:- | A:298:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Phosphotyrosine protein phosphatases II |
[Show alternative domain definitions for this chain]