![]() |
3Dee - Database of Protein Domain Definitions |
Class | Aminoacyl-trna Synthetase |
Compound | Mol_id: 1; Molecule: Phenylalanyl-trna Synthetase; Chain: A, B; Ec: 6.1.1.20; Biological_unit: Tetramer Of Two Alpha And Two Beta Chains |
Author | M.Safro,L.Mosyak,Y.Goldgur,L.Reshetnikova,M.Delarue |
Model type | XRAY |
Resolution | 2.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1pysa-1 | 1 | A:85:- | A:350:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]