|   | 3Dee - Database of Protein Domain Definitions | 
| Class | Ternary Complex (Zymogen) | 
| Compound | Mol_id: 1; Molecule: Procarboxypeptidase A; Chain: A, B; Ec: 3.4.17.1; Mol_id: 2; Molecule: Proproteinase E; Chain: C; Mol_id: 3; Molecule: Chymotrypsinogen C; Chain: D; Synonym: Tc, Pcpa-tc; Biological_unit: The Zymogen Is Secreted As A Ternary Complex Composed Of Procarboxypeptidase A, Chymotrypsinogen C And Proproteinase E | 
| Author | F.X.Gomis-ruth,M.Gomez,W.Bode,R.Huber,F.X.Aviles | 
| Model type | XRAY | 
| Resolution | 2.350000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pyta-1 | 1 | A:4:- | A:99:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pytb-1 | 1 | B:1:- | B:309:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pytc-1 | 1 | C:416:- | C:427:- | Rasmol | Enter | 
| 2 | C:522:- | C:633:- | |||
| Class | (from SCOP) : All beta (from 3Dee) : All beta | ||||
| Fold | (from SCOP) : Trypsin-like serine proteases (from 3Dee) : Trypsin-like serine proteases Domain II | ||||
| 1pytc-2 | 1 | C:428:- | C:521:- | Rasmol | Enter | 
| 2 | C:634:- | C:645:- | |||
| Class | (from SCOP) : All beta (from 3Dee) : All beta | ||||
| Fold | (from SCOP) : Trypsin-like serine proteases (from 3Dee) : Trypsin-like serine proteases Domain I | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1pytd-1 | 1 | D:701:- | D:727:- | Rasmol | Enter | 
| 2 | D:822:- | D:933:- | |||
| Class | (from SCOP) : All beta (from 3Dee) : All beta | ||||
| Fold | (from SCOP) : Trypsin-like serine proteases (from 3Dee) : Trypsin-like serine proteases Domain II | ||||
| 1pytd-2 | 1 | D:728:- | D:821:- | Rasmol | Enter | 
| 2 | D:934:- | D:944:- | |||
| Class | (from SCOP) : All beta (from 3Dee) : All beta | ||||
| Fold | (from SCOP) : Trypsin-like serine proteases (from 3Dee) : Trypsin-like serine proteases Domain I | ||||
[Show alternative domain definitions for this chain]