|
3Dee - Database of Protein Domain Definitions |
| Class | Transferase |
| Compound | Aspartate Transcarbamoylase (E.C.2.1.3.2) (Aspartate Carbamoyltransferase) (T State) Complexed With Ctp (Slow Cooling Sa Refinement After 750 Steps Of Equilibration Of Preliminary Refined Model) |
| Author | R.P.Kosman,J.E.Gouaux,W.N.Lipscomb |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1rafa-1 | 1 | A:1:- | A:133:- | Rasmol | Enter |
| 2 | A:292:- | A:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 1rafa-2 | 1 | A:134:- | A:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1rafb-1 | 1 | B:12:- | B:98:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 1rafb-2 | 1 | B:99:- | B:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1rafc-1 | 1 | C:1:- | C:136:- | Rasmol | Enter |
| 2 | C:292:- | C:310:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
| 1rafc-2 | 1 | C:137:- | C:291:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Aspartate carbamoyltransferase, Catalytic-chain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1rafd-1 | 1 | D:10:- | D:100:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a+b) | ||||
| Fold | (from SCOP) : Ferredoxin-like | ||||
| 1rafd-2 | 1 | D:101:- | D:153:- | Rasmol | Enter |
| Class | (from SCOP) : Small proteins | ||||
| Fold | (from SCOP) : Rubredoxin-like | ||||
[Show alternative domain definitions for this chain]