|
3Dee - Database of Protein Domain Definitions |
| Class | Isomerase |
| Compound | Mol_id: 1; Molecule: Methylmalonyl-coa Mutase; Chain: A, B, C, D; Ec: 5.4.99.2; Engineered: Yes; Other_details: Chains A And C Include Coenzyme B12, Desulpho-coa, And A Glycerol In The Active Site. B12 Is Present Largely As Reduced Cob(Ii)alamin, Or B12r. |
| Author | P.R.Evans,F.Mancia |
| Model type | XRAY |
| Resolution | 2.000000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1reqa-1 | 1 | A:2:- | A:54:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1reqa-2 | 1 | A:55:- | A:560:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1reqa-3 | 1 | A:561:- | A:728:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Flavodoxin-like | ||||
[Show alternative domain definitions for this chain]