![]() |
3Dee - Database of Protein Domain Definitions |
Class | Nucleotidyltransferase |
Compound | Mol_id: 1; Molecule: Hiv-1 Reverse Transcriptase; Chain: A, B; Synonym: Hiv-1 Rt; Ec: 2.7.7.49; Engineered: Yes |
Author | J.Ren,R.Esnouf,A.Hopkins,C.Ross,Y.Jones,D.Stammers,D.Stuart |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1reva-1 | 1 | A:4:- | A:88:- | Rasmol | Enter |
2 | A:116:- | A:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1reva-2 | 1 | A:89:- | A:115:- | Rasmol | Enter |
2 | A:157:- | A:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1reva-3 | 1 | A:238:- | A:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1reva-4 | 1 | A:318:- | A:426:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1reva-5 | 1 | A:427:- | A:539:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Ribonuclease H-like motif |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1revb-1 | 1 | B:2:- | B:88:- | Rasmol | Enter |
2 | B:116:- | B:156:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1revb-2 | 1 | B:89:- | B:115:- | Rasmol | Enter |
2 | B:157:- | B:237:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1revb-3 | 1 | B:238:- | B:317:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1revb-4 | 1 | B:318:- | B:428:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]