| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Rhinovirus Coat Protein | 
| Compound | Rhinovirus 14 (/HRV$14) (Mutant With Cys 1 199 Replaced By Tyr) (/C199Y$ In Chain 1) | 
| Author | J.Badger,S.Krishnaswamy,M.J.Kremer,M.A.Oliveira, m.G.Rossmann,B.A.Heinz,R.R.Rueckert,F.J.Dutko,M.A.Mc*Kinlay | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1rmu1-1 | 1 | 1:64:- | 1:275:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1rmu2-1 | 1 | 2:8:- | 2:128:- | Rasmol | Enter | 
| 2 | 2:179:- | 2:262:- | |||
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
| 1rmu2-2 | 1 | 2:129:- | 2:178:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1rmu3-1 | 1 | 3:43:- | 3:224:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1rmu4-1 | 1 | 4:29:- | 4:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Viral coat and capsid proteins | ||||
[Show alternative domain definitions for this chain]