![]() |
3Dee - Database of Protein Domain Definitions |
Class | Amyloid Protein |
Compound | Serum Amyloid P Component (Sap) |
Author | H.E.White,J.Emsley,B.P.O'hara,G.Oliva,N.Srinivasan, i.J.Tickle,T.L.Blundell,M.B.Pepys,S.P.Wood |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1saca-1 | 1 | A:1:- | A:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sacb-1 | 1 | B:1:- | B:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sacc-1 | 1 | C:1:- | C:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sacd-1 | 1 | D:1:- | D:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sace-1 | 1 | E:1:- | E:204:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : ConA-like lectins/glucanases |
[Show alternative domain definitions for this chain]