| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Anti-oncogene | 
| Compound | Mol_id: 1; Molecule: Tumor Suppressor P53; Chain: A, B, C, D; Domain: Oligomerization Domain, Residues 319 - 360; Other_details: Sac Structures 1 - 26 | 
| Author | G.M.Clore,J.G.Omichinski,A.M.Gronenborn | 
| Model type | UNKNOWN | 
| Resolution | 0.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1saea-1 | 1 | A:319:- | A:360:- | Rasmol | Enter | 
| 2 | C:319:- | C:360:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : p53 tetramerization domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1saeb-1 | 1 | B:319:- | B:360:- | Rasmol | Enter | 
| 2 | D:319:- | D:360:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : p53 tetramerization domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1saec-1 | 1 | A:319:- | A:360:- | Rasmol | Enter | 
| 2 | C:319:- | C:360:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : p53 tetramerization domain | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1saed-1 | 1 | B:319:- | B:360:- | Rasmol | Enter | 
| 2 | D:319:- | D:360:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : p53 tetramerization domain | ||||
[Show alternative domain definitions for this chain]