|
3Dee - Database of Protein Domain Definitions |
| Class | Calcium-binding Protein |
| Compound | Myosin (Regulatory Domain) |
| Author | C.Cohen,X.Xie |
| Model type | XRAY |
| Resolution | 2.800000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scma-1 | 1 | A:777:- | A:836:- | Rasmol | Enter |
| Class | (from 3Dee) : All alpha | ||||
| Fold | (from 3Dee) : Oligomers of long helices | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scmb-1 | 1 | B:12:- | B:83:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
| 1scmb-2 | 1 | B:84:- | B:149:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scmc-1 | 1 | C:4:- | C:80:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
| 1scmc-2 | 1 | C:81:- | C:152:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : EF-hand | ||||
[Show alternative domain definitions for this chain]