|
3Dee - Database of Protein Domain Definitions |
| Class | Ligase (Atp-binding) |
| Compound | Succinyl-coa Synthetase (Succinate-coa Ligase) (Adp-forming) (E.C.6.2.1.5) |
| Author | W.T.Wolodko,M.E.Fraser,M.N.G.James,W.A.Bridger |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scua-1 | 1 | A:1:- | A:121:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
| 1scua-2 | 1 | A:122:- | A:288:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Flavodoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scub-1 | 1 | B:1:- | B:20:- | Rasmol | Enter |
| 2 | B:102:- | B:239:- | |||
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : ATP-grasp sub-domain I | ||||
| 1scub-2 | 1 | B:21:- | B:101:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : ATP-grasp sub-domain II | ||||
| 1scub-3 | 1 | B:240:- | B:388:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Flavodoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scud-1 | 1 | D:1:- | D:121:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
| 1scud-2 | 1 | D:122:- | D:288:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Flavodoxin-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1scue-1 | 1 | E:1:- | E:20:- | Rasmol | Enter |
| 2 | E:102:- | E:239:- | |||
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : ATP-grasp sub-domain I | ||||
| 1scue-2 | 1 | E:21:- | E:101:- | Rasmol | Enter |
| Class | (from 3Dee) : Alpha and beta (a+b) | ||||
| Fold | (from 3Dee) : ATP-grasp sub-domain II | ||||
| 1scue-3 | 1 | E:240:- | E:388:- | Rasmol | Enter |
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Flavodoxin-like | ||||
[Show alternative domain definitions for this chain]