| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Isomerase | 
| Compound | Mol_id: 1; Molecule: Alanine Racemase; Chain: A, B; Ec: 5.1.1.1; Engineered: Yes | 
| Author | J.P.Shaw,G.A.Petsko,D.Ringe | 
| Model type | XRAY | 
| Resolution | 1.900000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1sfta-1 | 1 | A:2:- | A:14:- | Rasmol | Enter | 
| 2 | A:245:- | A:383:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1sfta-2 | 1 | A:15:- | A:244:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1sftb-1 | 1 | B:2:- | B:14:- | Rasmol | Enter | 
| 2 | B:245:- | B:381:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1sftb-2 | 1 | B:15:- | B:244:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]