![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Diphtheria Toxin (Dimeric); Chain: Null; Synonym: Dt; Ec: 2.4.2.36; Biological_unit: Homodimer |
Author | C.E.Bell,D.Eisenberg |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1sgk-1 | 1 | -:1:- | -:187:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : ADP-ribosylation toxins | ||||
1sgk-2 | 1 | -:200:- | -:376:- | Rasmol | Enter |
Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
Fold | (from SCOP) : Toxins' membrane translocation domains | ||||
1sgk-3 | 1 | -:377:- | -:535:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Common fold of diphtheria toxin/transcription factors/cytochrome f |
[Show alternative domain definitions for this chain]